
Olympus CX43
The Olympus CX43 is a high-performance microscope designed for advanced laboratory applications, featuring superior optics and ergonomic construction. It is intended for both educational and research environments requiring precise imaging and detailed specimen analysis.
Features
- LED Illumination with color temperature producing daylight conditions showing specimens' natural colors, consistent across all brightness levels, 60,000-hour design lifetime.
- UIS2 (universal infinity-corrected) optical system.
- Supports Brightfield, simple polarization, fluorescence, phase contrast, and darkfield observation methods.
- Abbe condenser (NA 1.25) with oil immersion capability.
- Versatile objectives ranging from 2X to 100X magnification with multiple N.A. ratings.
- Fluorescence ready - compatible with LED reflected fluorescence illuminator (470nm peak).
| Model | Binocular | Trinocular | Tilting Binocular |
|---|---|---|---|
| Optical System | UIS2 (universal infinity-corrected) optical system | ||
| Illumination System | Built-in transmitted illumination system. Köhler illumination (fixed field diaphragm). LED power consumption: 2.4 W (nominal value), pre-centered | ||
| Focusing | Stage height movement • Coarse movement stroke: 15 mm • Stroke per rotation for coarse adjustment knob: 36.8 mm • Focusing stopper • Fine focus knob (minimum adjustment gradations: 2.5 µm) | ||
| Revolving Nosepiece | Fixed quintuple nosepiece with inward tilt | ||
| Stage | Wire movement mechanical fixed stage • Size (W × D): 211 mm × 154 mm • Traveling range (X × Y): 76 mm × 52 mm • Single specimen holder (doubles/sheets optional) | ||
| Observation Tube | Type: Binocular, anti-fungal | Type: Trinocular, anti-fungal | Type: Tilting binocular, anti-fungal |
| Eyepiece (anti-fungal): 10X Field Number (FN): 20 | Eyepiece (anti-fungal): 10X Field Number (FN): 18 | ||
| Tube inclination: 30° | Tube inclination: 30°–60° | ||
| Light path selector: None | |||
| Condenser | Abbe condenser NA 1.25 with oil immersion • Universal condenser with 7 turret positions (BF, 2X, DF, Ph1, Ph2, Ph3, FL) | ||
| Observation Methods | Brightfield, simple polarization, fluorescence, phase contrast, darkfield | ||
| Objectives | Plan achromat (UIS2), anti-fungal: 2X NA 0.06, W.D. 5.8 mm; 4X NA 0.1, W.D. 18.5 mm; 10X NA 0.25, W.D. 10.6 mm (10XPH same); 20X NA 0.4, W.D. 1.2 mm (20XPH same); 40X NA 0.65, W.D. 0.6 mm (40XPH same); 60X NA 0.8, W.D. 0.2 mm; 100X Oil NA 1.25, W.D. 0.13 mm (100X Oil PH W.D. 0.15 mm); 100X OI NA 1.25–0.6, W.D. 0.13 mm | ||
| Fluorescence Light Source | LED reflected fluorescence illuminator (peak excitation wavelength 470 nm: B excitation only), pre-centered | ||
| Rated Voltage/Electric Current | AC 100–240 V, 50/60 Hz, 0.4 A | ||
Note: We are Manufacturers, Suppliers, Exporters and Dealers of Olympus CX43 in Mumbai, Hyderabad, Bangalore, Pune, Ahmedabad, Chennai, Visakhapatnam, Surat, Nashik, Warangal, Vijayawada, Coimbatore, Vadodara, Navi Mumbai, Thane, Maharashtra, Goa, Gujarat, etc.
