
Magnus Microscope (MX21i) LED
The Magnus Microscope (MX21i) LED provides high-quality optics and integrated LED illumination for bright, clear imaging. Its LED lighting ensures consistent, energy-efficient performance suitable for laboratory observation and analysis.
Features
- Ergonomic & compact design for user convenience.
- Anti-fungus treatment for component durability.
- High eyepoint design eyepiece (F.N. 20).
- SMPS circuit for constant voltage output.
- Rackless stage for durability and ease of use.
- Component security - student proof.
- Choice of halogen and LED illumination.
| Item | Specifications | MX21i Binocular | MX21i Trinocular |
|---|---|---|---|
| Body | Aluminium die-cast body with ball bearing and wire guides for smooth, precise manipulation | ✓ | ✓ |
| Mechanical Stage | Co-axial low drive stage (120mm x 132mm) ±5mm with 30mm x 76mm ±5mm traverse area | ✓ | ✓ |
| Focusing System | Co-axial coarse/fine controls; 20mm coarse range; 0.25mm fine rotation | ✓ | ✓ |
| Condenser Holder | Rack and pinion mounted | ✓ | ✓ |
| Condenser | Abbe (N.A. 1.25) with iris diaphragm, rack & pinion focusable | ✓ | ✓ |
| Illumination Base | (a) Halogen: 6V 20W with collector lens, 100V-230V AC 50Hz | Halogen Version | Halogen Version |
| (b) LED: 3W high brightness, 30,000hrs lifespan | LED Version | LED Version | |
| Nose Piece | Quadruple revolving, precision ball-bearing with positive click stop | ✓ | ✓ |
| Objectives | Plan Achromat: 4x (N.A. 0.10, W.D. 18.5mm); 10x (N.A. 0.25, W.D. 10.6mm); 40x spring (N.A. 0.65, W.D. 0.6mm); 100x oil/spring (N.A. 1.25, W.D. 0.13mm) | ✓ | ✓ |
| Head | 30° inclined Siedentopf, 360° rotatable, diopter adjustment | Binocular | Trinocular |
| Eyepiece | WH 10x (F.N. 20mm) paired, wide-field design | ✓ | ✓ |
Note: We are Manufacturers, Suppliers, Exporters and Dealers of Magnus Microscope (MX21i) LED in Mumbai, Hyderabad, Bangalore, Pune, Ahmedabad, Chennai, Visakhapatnam, Surat, Nashik, Warangal, Vijayawada, Coimbatore, Vadodara, Navi Mumbai, Thane, Maharashtra, Goa, Gujarat, etc.
