
Precision Balance (CY 223)
Unique Features
- MONO-TECH electromagnetic force compensation technology
- Perfect Self Automatic Calibration (PSAC)
Description
- Overload protection with capacity tracker
- Built-in print function with date/time stamping for GMP/GLP/ISO compliance
- USP 21 CFR Part 11 compliance available
- Large backlit LCD display with push-button controls
A precision balance offering accurate, consistent weight measurements for laboratory and industrial applications that need reliable quality-control data, across an internal and external calibration model range.
Technical Data
- Response time: 2–3 seconds
- Minimum sample weight (USP): 1g
CY 123/C – CY 513/C
| Model | CY 123/C | CY 223/C | CY 323/C | CY 363/C | CY 423/C | CY 513/C |
|---|---|---|---|---|---|---|
| Capacity | 120g | 220g | 320g | 360g | 420g | 510g |
| Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
| Repeatability (±) | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
| Pan Size | 110⌀ | 110⌀ | 110⌀ | 110⌀ | 110⌀ | 110⌀ |
CY 623/C – CY 3102DR
| Model | CY 623/C | CY 723/C | CY 1003/C | CY 2003/C | CY 3003/C | CY 3102DR |
|---|---|---|---|---|---|---|
| Capacity | 620g | 720g | 1000g | 2000g | 3000g | 300/3100g |
| Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001/0.01g |
| Repeatability (±) | 0.001g | 0.001g | 0.002g | 0.003g | 0.003g | 0.001/0.01g |
| Pan Size | 128x128 | 128x128 | 128x128 | 128x128 | 128x128 | 128x128 |
