
Magnetic Stirrer Digital
The ML series features a stainless steel top housing in compact models. Its Permanent Magnet DC (PMDC) motor delivers high torque at lower speeds while maintaining stability despite changes in viscosity or volume. Capacity ranges up to 10 litres, with stepless speed control up to 1200 rpm shown on a digital display. The MLH series adds a stainless steel hot plate with energy regulation for combined stirring and heating applications.
Key Features
- PMDC motor for higher torque at low speeds.
- Superior speed regulation with small volumes and low speeds.
- Accurate stepless speed control with excellent stability.
- Digital speed indicator.
- Totally enclosed unit.
- Designed for corrosive atmospheres.
Technical Specifications
| Category | Model | Stirring Capacity (Ltrs.) | Heating Capacity (Watts) | External Dimensions (W x D x H) mm | Stirring Paddle (PTFE Coated) |
|---|---|---|---|---|---|
| Without Hotplate | MS-500 | 500 ml | — | 105 x 135 x 70 | Q-18A: 7 x 15mm |
| Without Hotplate (Digital) | 1-ML | 1 | — | 150 x 220 x 150 | Q-19: 9 x 25mm |
| 2-ML | 2 | — | 150 x 220 x 150 | Q-19A: 9 x 35mm | |
| 5-ML | 5 | — | 180 x 220 x 150 | Q-20A: 13 x 50mm | |
| 10-ML DX | 10 | — | 250 x 250 x 205 | Q-20A: 13 x 50mm | |
| With Hotplate (Digital) | 1-MLH | 1 | 150 | 200 x 225 x 185 | Q-19: 9 x 25mm |
| 2-MLH | 2 | 300 | 200 x 225 x 185 | Q-19A: 9 x 35mm | |
| 5-MLH | 5 | 500 | 200 x 225 x 185 | Q-20A: 13 x 50mm | |
| Rotamantles | 1-RML | 1 | 300 | 210 x 210 x 205 | Q-19: 9 x 25mm |
| 2-RML | 2 | 400 | 260 x 260 x 240 | Q-19A: 9 x 35mm | |
| 3-RML | 3 | 500 | 300 x 300 x 260 | Q-20A: 13 x 50mm |
Power Supply: 220-240 Volts, 50 Hz, Single Phase
Note: We are Manufacturers, Suppliers, Exporters and Dealers of Magnetic Stirrer Digital in Mumbai, Hyderabad, Bangalore, Pune, Ahmedabad, Chennai, Visakhapatnam, Surat, Nashik, Warangal, Vijayawada, Coimbatore, Vadodara, Navi Mumbai, Thane, Maharashtra, Goa, Gujarat, etc.
