
Olympus Stereo Zoom Microscope
The Olympus Stereo Zoom Microscopes, including models SZ61, SZ51, SZ51-60, SZ61-60, and SZ61TR, offer high-quality stereoscopic imaging with versatile zoom capabilities for detailed inspection and analysis, providing exceptional clarity and depth perception, making them ideal for applications in fields such as electronics, biology, and materials science.
The compact design owes much to the incorporation of the Greenough optical system, which delivers excellent flatness and ample depth of field as well as clarity, detail, accurate color and the least possible distortion. Dependable, high-performance optics are central to the achievement of consistent, accurate results in today’s widening range of biological microscopy applications — as are ergonomic features which make even long-duration tasks easier and less demanding to perform.
Features
- Comfort Design: the smoothly contoured finish, the newly designed ‘ComfortView’ eyepiece, and the accessible, responsive controls make operation easier and less fatiguing than ever before.
- Greenough optical system providing excellent flatness, ample depth of field, clarity, detail, accurate color, and minimal distortion.
- All optical elements are lead-free.
- Left/right single-shaft horizontal zoom adjustment knob with interpupillary distance stopper.
- C mount adapter available (0.5x built-in for select models).
- Fiber optic and LED transmitted/reflected illumination systems available.
| Item | SZ61 | SZ61-60 | SZ61TR | SZ51 | SZ51-60 |
|---|---|---|---|---|---|
| Magnification | 0.67x to 4.5x | 0.8x to 4x | |||
| Zoom ratio | 6.7:1 | 5:1 | |||
| Working distance | 110 mm | ||||
| Tube inclination angle | 45° | 60° | 45° | 60° | 45° |
| Interpapillary distance adjustment | Left/right interlocked Adjustment range: 52 to 76 mm (using the WHSZ10X eyepieces) | ||||
| Video camera adaptability | C mount (0.5x built in) | — | |||
| Zoom adjustment knob | Left/right single-shaft horizontal knob Interpapillary distance high/low magnification stopper incorporated. | ||||
| Optical components | Lead-free | ||||
| Auxiliary objective | Mounting by screwing into the thread at the bottom of frame (M48 thread X0.75) | ||||
| Eyepiece | “Comfort View” WHSZ series Lead-free | ||||
| Stand | SZ2-ST | SZ2-ILST | SZ2-ST | SZ2-ILST | SZ2-ST |
| Standard stand | LED reflected/transmitted illumination stand | Standard stand | LED reflected/transmitted illumination stand | Standard stand | |
| Frame installation | Mounting diameter: 76 mm | ||||
| Focusing adjustment | Focusing stroke: 120 mm | ||||
| Stage plate | SZ2-SPBW (Black & white for anti-ESD) SP-C (Clear glass plate) | The dedicated glass plate in SP-100 mm dia. included | |||
| Light source | Fiber optic illumination system SZ2-LGB mountable (option) Transmitted light illumination attachment (SZ2-ILA) mountable (option) | Transmitted illumination: LED Reflected illumination: LED Average LED life span: 6000 hrs. Input rating: 100-120 V/200-240 V 0.15/0.1 A, 50/60 Hz | |||
| Weight (Zoom Body Only) | 1,300 g | 1,500 g | 1,300 g | 1,500 g | 1,300 g |
| Weight (Configuration 3) | 3,520 g | 3,720 g | 3,520 g | 3,720 g | 3,520 g |
*Configuration 3 = Zoom body + WHSZ10×-H(2) + SZ2-ST
