
Polarimeter Digital
An automatic digital polarimeter that measures the optical rotation of optically active substances and sugar degree, with a built-in servomechanism control system for repeatable, accurate readings.
Features
- Automatic optical rotation measurement
- Sugar degree measurement
- Stores up to three measurement results
- Built-in automatic control system with servomechanism
- Average value calculation
- Automatic measurement operation
- Dark-colored sample measurement capability
- RS232 interface connectivity
| Specifications | |
|---|---|
| Measurement range | -45° ~ +45°, -120° ~ +120°Z |
| Accuracy | ±(0.01° + 0.05% of value) or ±(0.03°Z + 0.05% of value) |
| Minimum indicating value | 0.001°, 0.01°Z |
| Repeatability | ≤ 0.002° (≤ 0.006°Z) when transmittance > 1% |
| Display | LCD |
| Monochromatic light source | Sodium lamp, 589.44 nm |
| Length of test tube | 100 mm and 200 mm (1 each) |
| Power supply | 220 Volts A.C, 50 Hz |
| Dimensions | 730 x 450 x 370 mm |
| Gross weight | 35 kg |
| Optical & Specific Rotation | ||
|---|---|---|
| No. of Measuring Mode (4) | Optical Rotation, Specific Rotation, Sugar, Concentration | |
| Measuring Mode | Rotation | |
| Measuring range | -45° ~ +45° | -90° ~ +90° |
| Unit | Angle | |
| Resolution | 0.001° | |
| Accuracy | ±0.01° | ±0.004° |
| Sugar | ||
| Monochromatic Light Source (Sodium Lamp) | Sugar | |
| Range | +120°Z | +259°Z |
| Unit | °Z | |
| Resolution | 0.01°Z | 0.001°Z |
| Accuracy | ±0.02°Z | ±0.004°Z |
| Concentration | ||
| Range | 0-99.9 g/ml | 0-100 g/ml |
| Unit | g/100ml | |
| Resolution | 0.1 mg/ml | |
| Accuracy | ±0.5 g/100ml | |
| Peltier | ||
| Temperature control | — | Peltier (Built In) |
| Temperature control range | — | 10-50°C |
| Accuracy | — | ±0.1°C & ±0.2°C |
| Constant temp. test tube | — | 100 mm |
| Memory | — | 5,000 data sets |
| General spec. | ||
| Display | 8" Colour datamatrix Touch Screen | |
| Sample transmittance | > 1% | > 0.1% |
| Light Source | LED (2.4V, 1W, 5000 hours) | |
| Operation Wavelength | 589.3 nm | 589.44 nm |
| Length of Test Tube | 100 mm & 200 mm | |
| Power Supply | Adaptor, using AC 220V, 50/60 Hz | |
| Interface | USB & RS232C | USB, Ethernet |
| Dimension (L x W x H) mm | 850 x 470 x 380 | 745 x 410 x 295 |
| Weight | 35 kg | 42 kg |
Note: We are Polarimeter Digital Manufacturer, Supplier, Dealer, Exporter in Mumbai, Hyderabad, Bangalore, Pune, Ahmedabad, Chennai, Visakhapatnam, Surat, Nashik, Warangal, Vijayawada, Coimbatore, Vadodara, Navi Mumbai, Thane, Maharashtra, Goa, Gujarat, etc.
